Jetradar will find you the cheapest airfare for Geneva – London by comparing the costs of flights to London using 45 agencies, five booking systems, and 728 airlines. Where exactly you buy tickets for Geneva – London is up to you.
Please keep in mind that, depending on the number of days remaining until your departure, the price of a ticket for Geneva – London could change by more than 75.
Jetradar suggests purchasing tickets for Geneva – London in advance so you can choose your flight conditions and focus on your preferences and financial capabilities.
Month | One-way | Round-trip |
---|---|---|
January 2017 | 27.01.2017₪145 | 27.01 - 30.01.2017₪248 |
February 2017 | 10.02.2017₪104 | 13.02 - 17.02.2017₪197 |
March 2017 | 01.03.2017проверить | 17.03 - 19.03.2017₪237 |
April 2017 | 01.04.2017проверить | 13.04 - 17.04.2017₪513 |
May 2017 | 01.05.2017проверить | 01.05 - 08.05.2017проверить |
June 2017 | 01.06.2017проверить | 01.06 - 08.06.2017проверить |
July 2017 | 01.07.2017проверить | 01.07 - 08.07.2017проверить |
August 2017 | 01.08.2017проверить | 01.08 - 08.08.2017проверить |
September 2017 | 01.09.2017проверить | 01.09 - 08.09.2017проверить |
October 2017 | 01.10.2017проверить | 01.10 - 08.10.2017проверить |
November 2017 | 01.11.2017проверить | 01.11 - 08.11.2017проверить |
December 2017 | 01.12.2017проверить | 01.12 - 08.12.2017проверить |
Least expensive ticket for from Geneva to London found by our users over the last 48 hours: ticket with Swiss International Air Lines with a departure on 27.01.2017 and a cost of 145 Israeli shekels. Find this ticket
Fastest flight for from Geneva to London: ticket with EasyJet with a departure nearest to 03.01.2017 and a duration of 1hrs. 30min.. Find this ticket
Flight | Departure | On the way | Arrival | Departure days |
---|---|---|---|---|
EasyJet (U28463) | 07:00 | 1hrs. 35m. | 07:35 | every day |
Swiss International Air Lines (LX352) | 07:30 | 1hrs. 45m. | 08:15 | every day |
Swiss International Air Lines (LX358) | 20:45 | 1hrs. 40m. | 21:25 | every day |
EasyJet (U28481) | 18:50 | 1hrs. 30m. | 19:20 | mon, tues, wed, thurs, fri, sun |
EasyJet (U28477) | 17:35 | 1hrs. 35m. | 18:10 | mon, tues, wed, thurs, fri, sun |
EasyJet (U28485) | 21:35 | 1hrs. 30m. | 22:05 | mon, tues, wed, thurs, fri, sat |
British Airways (BA725) | 10:30 | 1hrs. 45m. | 11:15 | tues, wed, thurs, fri, sat, sun |
British Airways (BA731) | 15:25 | 1hrs. 45m. | 16:10 | mon, tues, thurs, fri, sat, sun |
British Airways (BA729) | 13:30 | 1hrs. 50m. | 14:20 | mon, tues, wed, fri, sat, sun |
British Airways (BA797) | 19:50 | 1hrs. 50m. | 20:40 | mon, tues, wed, thurs, fri, sun |
Geneva airports, from which there are flights to London:
London airports, accepting flights from Geneva:
Most popular airports, offering the route Geneva – London:
Most popular cities and airports, through which you can fly in the from Geneva to London direction: