Jetradar will find you the cheapest airfare for Kota Kinabalu – Kuala Lumpur by comparing the costs of flights to Kuala Lumpur using 45 agencies, five booking systems, and 728 airlines. Where exactly you buy tickets for Kota Kinabalu – Kuala Lumpur is up to you.
Please keep in mind that, depending on the number of days remaining until your departure, the price of a ticket for Kota Kinabalu – Kuala Lumpur could change by more than 92.
Jetradar suggests purchasing tickets for Kota Kinabalu – Kuala Lumpur in advance so you can choose your flight conditions and focus on your preferences and financial capabilities.
Month | One-way | Round-trip |
---|---|---|
January 2017 | 14.01.2017₪99 | 01.01 - 08.01.2017проверить |
February 2017 | 10.02.2017₪130 | 15.02 - 17.02.2017₪230 |
March 2017 | 01.03.2017проверить | 01.03 - 08.03.2017проверить |
April 2017 | 01.04.2017проверить | 01.04 - 08.04.2017проверить |
May 2017 | 01.05.2017проверить | 01.05 - 08.05.2017проверить |
June 2017 | 01.06.2017проверить | 01.06 - 08.06.2017проверить |
July 2017 | 01.07.2017проверить | 01.07 - 08.07.2017проверить |
August 2017 | 01.08.2017проверить | 01.08 - 08.08.2017проверить |
September 2017 | 01.09.2017проверить | 01.09 - 08.09.2017проверить |
October 2017 | 01.10.2017проверить | 01.10 - 08.10.2017проверить |
November 2017 | 01.11.2017проверить | 01.11 - 08.11.2017проверить |
December 2017 | 01.12.2017проверить | 01.12 - 08.12.2017проверить |
Least expensive ticket for from Kota Kinabalu to Kuala Lumpur found by our users over the last 48 hours: ticket with AirAsia with a departure on 14.01.2017 and a cost of 99 Israeli shekels. Find this ticket
Fastest flight for from Kota Kinabalu to Kuala Lumpur: ticket with Malaysia Airlines with a departure nearest to 04.01.2017 and a duration of 2hrs. 25min.. Find this ticket
Flight | Departure | On the way | Arrival | Departure days |
---|---|---|---|---|
AirAsia (AK5133) | 22:30 | 2hrs. 35m. | 01:05 | every day |
AirAsia (AK5131) | 15:30 | 2hrs. 35m. | 18:05 | every day |
AirAsia (AK5107) | 12:30 | 2hrs. 30m. | 15:00 | every day |
AirAsia (AK5105) | 14:05 | 2hrs. 30m. | 16:35 | every day |
AirAsia (AK5113) | 11:25 | 2hrs. 35m. | 14:00 | every day |
AirAsia (AK5109) | 10:55 | 2hrs. 30m. | 13:25 | every day |
AirAsia (AK5111) | 09:45 | 2hrs. 35m. | 12:20 | every day |
AirAsia (AK5123) | 21:25 | 2hrs. 30m. | 23:55 | every day |
AirAsia (AK5117) | 18:35 | 2hrs. 30m. | 21:05 | every day |
AirAsia (AK5119) | 19:35 | 2hrs. 30m. | 22:05 | every day |
Kota Kinabalu airports, from which there are flights to Kuala Lumpur:
Kuala Lumpur airports, accepting flights from Kota Kinabalu:
Most popular airports, offering the route Kota Kinabalu – Kuala Lumpur:
Most popular cities and airports, through which you can fly in the from Kota Kinabalu to Kuala Lumpur direction: